Market Square Rents/Pitch Fees – General Markets
| Pitch Fee 10’ x 10’ (£) | Service Charge inc VAT (£) | Total Charge (£) | |
|---|---|---|---|
| Tuesday Market | 22.00 | 2.00 | 24.00 |
| Friday Market | 22.00 | 5.00 | 27.00 |
| Saturday Market | 22.00 | 5.00 | 27.00 |
| Casual Traders – Tuesday Market | 24.00 | 2.00 | 26.00 |
| Casual Traders – Friday Market | 25.00 | 5.00 | 30.00 |
| Casual Traders – Saturday Market | 25.00 | 5.00 | 30.00 |
- Additional Charges: Electricity (per appliance): £3.93 (inc VAT)
- Large events are charged based on usage.
- Parking: £3.00
Market Square – Commercial Hire
| Type of Hire | Cost (£) |
|---|---|
| Private/commercial whole square (plus £500 per day surety) | 300.00 |
| Private/Commercial promoting public services | 70.00 |
| Voluntary/charitable organisations for fundraising events | 15.00 |
| Private/Commercial daily pitch fee per Vehicle | 35.00 |
- Additional charge of £20 per stall when part or all of the square is sub-let by hirer to more than two stallholders (the first two sub-lets being included in the relevant commercial hire rate set out above)
Pool Walk – Commercial Hire (based on approved stall layout)
| Type of Hire | Cost (£) |
|---|---|
| Hire of the whole open space per 10’x10′ (or approximate equivalent) pitch, subject to a minimum of £100.00 | 15.00 |
| Hire of an individual 10’x10′ (or approximate equivalent) pitch within the open space – Commercial | 20.00 |
| Hire of an individual 10’x10′ (or approximate equivalent) pitch within the open space – Charities | 15.00 |
Gazebo Hire
| Type of Hire | Cost (£) |
|---|---|
| Gazebo and Weights – Rent per occasion | 5.00 |
| Surety deposit – must be a cheque which will be held and only cashed if the gazebo is found to be damaged beyond reasonable wear and tear | 250.00 |
| Purchase price of Gazebo | As per invoice |
